Product Description
Brighten up their look with this Adaptive Woven Plaid Button-Down Shirt from Cat & Jack. Specially designed for sensory needs, this lightweight shirt features flat seams and no tags to eliminate abrasion against the skin. Seams are intentionally chosen to withstand high level activity without irritating the skin. Garment care and size information is provided through heat seal labels, not itchy tags. Plus, it’s designed with a snap button collar and features hook-and-loop closures on both the full-length button placket and long-sleeve cuffs for ease of dressing. Adorned with a classic green-and-white plaid pattern on a red background, the regular-fit shirt is finished off with a chest patch pocket and a shirttail hem.
Sensory Friendly products are intended for adults and children who may have sensitive skin, sensory sensitivities, or have sensitivities to fabrics, seams, and clothing in general. Ease of Dressing products are designed to make it easier to get dressed, and can enable someone to dress independently.
Cat & Jackā¢: Kidsā clothing with an imagination of its own.
Product Highlights
- Long-sleeve collared shirt with adaptive features
- Top two center front snaps are functional, remaining snaps are non-functional with hidden hook and loop tape closures underneath
- Designed in red with plaid pattern
- Lightweight cotton fabric
- Snap button on collar
- Button-down front style with hook-and-loop closures
- Flat seams and no tags
- Below-waist length
Size Charts
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (in – for Swim and Dance) | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 43 – 45 | 37 – 43 | 23 | 20.75 | 24.25 | 39 |
| 5 Slim | 45 – 47 | 35 – 39 | 23 | 20 | 23.5 | 40 | |
| 5 | 45 – 47 | 43 – 50 | 24 | 21.5 | 25.25 | 41 | |
| S | 6 Slim | 47 – 49.5 | 40 – 44 | 23.75 | 20.75 | 24.25 | 41.75 |
| 6 | 47 – 49.5 | 50 – 58 | 25 | 22.25 | 26.25 | 42.5 | |
| 7 Slim | 49.5 – 52.5 | 45 – 49 | 24.5 | 21.25 | 25.25 | 43.5 | |
| 7 | 49.5 – 52.5 | 58 – 66 | 26 | 22.75 | 27.25 | 44.25 | |
| M | 8 Slim | 52.5 – 54 | 50 – 57 | 25.25 | 22 | 26.75 | 46.25 |
| 8 | 52.5 – 54 | 66 – 74 | 27.5 | 24 | 28.5 | 47 | |
| 8 Husky | 52.5 – 54 | 77 – 89 | 29.75 | 27 | 30 | 48.25 | |
| L | 10 Slim | 54 – 56 | 58 – 67 | 26.75 | 23 | 28.25 | 48.25 |
| 10 | 54 – 56 | 74 – 85 | 29 | 25.25 | 30 | 49 | |
| 10 Husky | 54 – 56 | 89 – 100 | 31.25 | 28.5 | 31.5 | 51.5 | |
| 12 Slim | 56 – 59.5 | 72 – 80 | 28.5 | 24 | 30 | 49.75 | |
| 12 | 56 – 59.5 | 85 – 97 | 30.5 | 26.5 | 31.25 | 51.5 | |
| 12 Husky | 56 – 59.5 | 100 – 113 | 33 | 30 | 33.25 | 54.25 | |
| XL | 14 Slim | 59.5 – 62 | 86 – 95 | 30 | 25.5 | 32 | 55.25 |
| 14 | 59.5 – 62 | 97 – 109 | 32.5 | 28.5 | 33.25 | 56 | |
| 14 Husky | 59.5 – 62 | 113 – 128 | 34.5 | 32 | 35.25 | 57.25 | |
| XXL | 16 | 62 – 64 | 109 – 122 | 33.75 | 29.5 | 34.75 | 58.5 |
| 16 Husky | 62 – 64 | 128 – 142 | 36 | 33.5 | 36.5 | 60 | |
| 18 | 64 – 66 | 122 – 134 | 35 | 30.5 | 36.25 | 60.75 | |
| 18 Husky | 64 – 66 | 142 – 155 | 37.5 | 35 | 38 | 62 | |



















Reviews
There are no reviews yet.